Oneida/Vilas County Primary Repeater’s
146.940 (-) PL 114.8 Rhinelander Repeater
147.120 (+) PL 114.8 Willow Repeater (This repeater is linked to the Rhinelander Repeater
Primary Backup Repeater) Echolink node W9RRA-R (452874)
147.195 (+) PL 114.8 Three Lakes Repeater
145.150 (-) Eagle River Ministry (System Fusion mix mode repeater use receive PL)
Wisconsin ARES/RACES – North East District – Simplex Emergency Frequencies
County Channel Frequency PL/CTCSS Channel Frequency PL/CTCSS
Florence WIV-1 146.4 1B/107.2 WIU-1 446.05 1B/107.2
Lincoln WIV-1 146.4 1B/107.2 WIU-1 446.05 1B/107.2
Shawano WIV-1 146.4 1B/107.2 WIU-1 446.05 1B/107.2
Wood WIV-1 146.4 1B/107.2 WIU-1 446.05 1B/107.2
Oneida WIV-2 146.43 5Z/151.4 WIU-2 441.075 5Z/151.4
Marathon WIV-2 146.43 5Z/151.4 WIU-2 441.075 5Z/151.4
Oconto WIV-2 146.43 5Z/151.4 WIU-2 441.075 5Z/151.4
Menominee WIV-3 147.42 5B/162.2 WIU-3 446.15 5B/162.2
Forest WIV-3 147.42 5B/162.2 WIU-3 446.15 5B/162.2
Portage WIV-3 147.42 5B/162.2 WIU-3 446.15 5B/162.2
Langlade WIV-4 147.48 6A/173.8 WIU-4 446.2 6A/173.8
Marinette WIV-4 147.48 6A/173.8 WIU-4 446.2 6A/173.8
Vilas WIV-4 147.48 6A/173.8 WIU-4 446.2 6A/173.8
Co. To Co. WIV-5 146.58 7Z/186.2 WIU-5 441.025 7Z/186.2
Command WIV-CMD 147.585 1Z/100.0 WIU-CMD 446.375 1Z/100.0
Wisconsin ARES/RACES – Crossband Repeater Frequencies
Name Receive RX-PL Transmit TX-PL Use
WI-VPR 146.46 2A/114.8 147.46 2A/114.8 VHF-Portable Repeater
WI-UPR 442.125 2A/114.8 447.125 2A/114.8 UHF-Portable Repeater
Wisconsin ARES/RACES – Crossband Repeater Frequencies
Name VHF TX/RX TX/RX PL UHF TX/RX TX/RX PL Use
WI-CB 147.54 2A/114.8 446.4875 2A/114.8 WI-Dist Crossband
146.940 (-) PL 114.8 Rhinelander Repeater
147.120 (+) PL 114.8 Willow Repeater (This repeater is linked to the Rhinelander Repeater
Primary Backup Repeater) Echolink node W9RRA-R (452874)
147.195 (+) PL 114.8 Three Lakes Repeater
145.150 (-) Eagle River Ministry (System Fusion mix mode repeater use receive PL)
Wisconsin ARES/RACES – North East District – Simplex Emergency Frequencies
County Channel Frequency PL/CTCSS Channel Frequency PL/CTCSS
Florence WIV-1 146.4 1B/107.2 WIU-1 446.05 1B/107.2
Lincoln WIV-1 146.4 1B/107.2 WIU-1 446.05 1B/107.2
Shawano WIV-1 146.4 1B/107.2 WIU-1 446.05 1B/107.2
Wood WIV-1 146.4 1B/107.2 WIU-1 446.05 1B/107.2
Oneida WIV-2 146.43 5Z/151.4 WIU-2 441.075 5Z/151.4
Marathon WIV-2 146.43 5Z/151.4 WIU-2 441.075 5Z/151.4
Oconto WIV-2 146.43 5Z/151.4 WIU-2 441.075 5Z/151.4
Menominee WIV-3 147.42 5B/162.2 WIU-3 446.15 5B/162.2
Forest WIV-3 147.42 5B/162.2 WIU-3 446.15 5B/162.2
Portage WIV-3 147.42 5B/162.2 WIU-3 446.15 5B/162.2
Langlade WIV-4 147.48 6A/173.8 WIU-4 446.2 6A/173.8
Marinette WIV-4 147.48 6A/173.8 WIU-4 446.2 6A/173.8
Vilas WIV-4 147.48 6A/173.8 WIU-4 446.2 6A/173.8
Co. To Co. WIV-5 146.58 7Z/186.2 WIU-5 441.025 7Z/186.2
Command WIV-CMD 147.585 1Z/100.0 WIU-CMD 446.375 1Z/100.0
Wisconsin ARES/RACES – Crossband Repeater Frequencies
Name Receive RX-PL Transmit TX-PL Use
WI-VPR 146.46 2A/114.8 147.46 2A/114.8 VHF-Portable Repeater
WI-UPR 442.125 2A/114.8 447.125 2A/114.8 UHF-Portable Repeater
Wisconsin ARES/RACES – Crossband Repeater Frequencies
Name VHF TX/RX TX/RX PL UHF TX/RX TX/RX PL Use
WI-CB 147.54 2A/114.8 446.4875 2A/114.8 WI-Dist Crossband